
April 20β23, 2027 | Palm Springs, California

















































| Benefit | Cause Summit Only$999 | General Pass$1,895 | Premier Pass$2,999 | VIP Pass$4,795 |
|---|---|---|---|---|
| Full 2 days of conference | β | |||
| Pre-conference Cause-Specific Summits | β | |||
| The Halo Awards Gala, pre-party, and after party | β | Plus VIP party access | ||
| Workshops, breakouts, and session recordings | β | |||
| Networking sessions | Summit day only | |||
| Curated 1:1 partner introductions | β | β | 3 | 5 |
| Leadership Lounge | β | β | ||
| Invite-only events | β | β | 1 | Up to 2 |
| EFG annual membership | β | β | $200 off | Included |
| Concierge support and CEO hosted dinner | β | β | β | |
| Halo Awards red carpet photos | β | β | β | |
| Wellness or hospitality perkSpa credit or curated local experience | β | β | β |
Rates through December 15. Nonprofit, member, group, and speaker discounts available at registration.


























Join 750+ impact leaders who are done with noise and ready for measurable results.
Complexity isnβt going away. Neither are the leaders ready to build through it.