IEG predicts corporate cause sponsorship will grow 3.6% to reach $2.06 billion in 2017
ESP reported that cause grew 3.0% to reach $2.05 billion in 2017. Cause once again maintained its 9% of overall sponsorship reported. Cause is predicted to grow 4.4% to $2.14 billion in 2018.
See the reportSince 2002, cause sponsorship has grown as follows:
2017 — $2.05 billion, 3% growth
2016 — $1.99 billion, 3.3% growth
2015 — $1.92 billion, 4.0% growth
2014 — $1.85 billion, 3.9% growth
2013 — $1.78 billion, 4.8% growth
2012 — $1.70 billion, 1.2% growth
2011 — $1.68 billion, 3.7% growth
2010 — $1.62 billion, 6.7% growth
2009 — $1.51 billion, 0.3% decline
2008 — $1.52 billion, 5.5% growth
2007 — $1.44 billion, 10.4% growth
2006 — $1.34 billion, 20.2% growth
2005 — $1.17 billion, 18.4% growth
2004 — $988 million, 7.2% growth
2003 — $922 million, 6.3% growth
2002 — $816 million, 13% growth
Back in 1990, cause sponsorship spending was only $120 million.